Template:DateSort: Difference between revisions
From Jenny Everywhere Wiki
m (Robot: Automated text replacement (-\=( {3})([0-9])\r += 00\2)) |
m (Robot: Automated text replacement (-\=( {2})([0-9][0-9])\r += 0\2)) |
||
Line 10: | Line 10: | ||
| 8 January | 8 January (production) | 8 January (releases) | 8 January (people) = 008 | | 8 January | 8 January (production) | 8 January (releases) | 8 January (people) = 008 | ||
| 9 January | 9 January (production) | 9 January (releases) | 9 January (people) = 009 | | 9 January | 9 January (production) | 9 January (releases) | 9 January (people) = 009 | ||
| 10 January | 10 January (production) | 10 January (releases) | 10 January (people) = | | 10 January | 10 January (production) | 10 January (releases) | 10 January (people) = 010 | ||
| 11 January | 11 January (production) | 11 January (releases) | 11 January (people) = | | 11 January | 11 January (production) | 11 January (releases) | 11 January (people) = 011 | ||
| 12 January | 12 January (production) | 12 January (releases) | 12 January (people) = | | 12 January | 12 January (production) | 12 January (releases) | 12 January (people) = 012 | ||
| 13 January | 13 January (production) | 13 January (releases) | 13 January (people) = | | 13 January | 13 January (production) | 13 January (releases) | 13 January (people) = 013 | ||
| 14 January | 14 January (production) | 14 January (releases) | 14 January (people) = | | 14 January | 14 January (production) | 14 January (releases) | 14 January (people) = 014 | ||
| 15 January | 15 January (production) | 15 January (releases) | 15 January (people) = | | 15 January | 15 January (production) | 15 January (releases) | 15 January (people) = 015 | ||
| 16 January | 16 January (production) | 16 January (releases) | 16 January (people) = | | 16 January | 16 January (production) | 16 January (releases) | 16 January (people) = 016 | ||
| 17 January | 17 January (production) | 17 January (releases) | 17 January (people) = | | 17 January | 17 January (production) | 17 January (releases) | 17 January (people) = 017 | ||
| 18 January | 18 January (production) | 18 January (releases) | 18 January (people) = | | 18 January | 18 January (production) | 18 January (releases) | 18 January (people) = 018 | ||
| 19 January | 19 January (production) | 19 January (releases) | 19 January (people) = | | 19 January | 19 January (production) | 19 January (releases) | 19 January (people) = 019 | ||
| 20 January | 20 January (production) | 20 January (releases) | 20 January (people) = | | 20 January | 20 January (production) | 20 January (releases) | 20 January (people) = 020 | ||
| 21 January | 21 January (production) | 21 January (releases) | 21 January (people) = | | 21 January | 21 January (production) | 21 January (releases) | 21 January (people) = 021 | ||
| 22 January | 22 January (production) | 22 January (releases) | 22 January (people) = | | 22 January | 22 January (production) | 22 January (releases) | 22 January (people) = 022 | ||
| 23 January | 23 January (production) | 23 January (releases) | 23 January (people) = | | 23 January | 23 January (production) | 23 January (releases) | 23 January (people) = 023 | ||
| 24 January | 24 January (production) | 24 January (releases) | 24 January (people) = | | 24 January | 24 January (production) | 24 January (releases) | 24 January (people) = 024 | ||
| 25 January | 25 January (production) | 25 January (releases) | 25 January (people) = | | 25 January | 25 January (production) | 25 January (releases) | 25 January (people) = 025 | ||
| 26 January | 26 January (production) | 26 January (releases) | 26 January (people) = | | 26 January | 26 January (production) | 26 January (releases) | 26 January (people) = 026 | ||
| 27 January | 27 January (production) | 27 January (releases) | 27 January (people) = | | 27 January | 27 January (production) | 27 January (releases) | 27 January (people) = 027 | ||
| 28 January | 28 January (production) | 28 January (releases) | 28 January (people) = | | 28 January | 28 January (production) | 28 January (releases) | 28 January (people) = 028 | ||
| 29 January | 29 January (production) | 29 January (releases) | 29 January (people) = | | 29 January | 29 January (production) | 29 January (releases) | 29 January (people) = 029 | ||
| 30 January | 30 January (production) | 30 January (releases) | 30 January (people) = 30 | | 30 January | 30 January (production) | 30 January (releases) | 30 January (people) = 30 | ||
| 31 January | 31 January (production) | 31 January (releases) | 31 January (people) = 31 | | 31 January | 31 January (production) | 31 January (releases) | 31 January (people) = 31 | ||
| 1 February| 1 February (production) | 1 February (releases) | 1 February (people) = | | 1 February| 1 February (production) | 1 February (releases) | 1 February (people) = 032 | ||
| 2 February| 2 February (production) | 2 February (releases) | 2 February (people) = | | 2 February| 2 February (production) | 2 February (releases) | 2 February (people) = 033 | ||
| 3 February| 3 February (production) | 3 February (releases) | 3 February (people) = | | 3 February| 3 February (production) | 3 February (releases) | 3 February (people) = 034 | ||
| 4 February| 4 February (production) | 4 February (releases) | 4 February (people) = | | 4 February| 4 February (production) | 4 February (releases) | 4 February (people) = 035 | ||
| 5 February| 5 February (production) | 5 February (releases) | 5 February (people) = | | 5 February| 5 February (production) | 5 February (releases) | 5 February (people) = 036 | ||
| 6 February| 6 February (production) | 6 February (releases) | 6 February (people) = | | 6 February| 6 February (production) | 6 February (releases) | 6 February (people) = 037 | ||
| 7 February| 7 February (production) | 7 February (releases) | 7 February (people) = | | 7 February| 7 February (production) | 7 February (releases) | 7 February (people) = 038 | ||
| 8 February| 8 February (production) | 8 February (releases) | 8 February (people) = | | 8 February| 8 February (production) | 8 February (releases) | 8 February (people) = 039 | ||
| 9 February| 9 February (production) | 9 February (releases) | 9 February (people) = | | 9 February| 9 February (production) | 9 February (releases) | 9 February (people) = 040 | ||
| 10 February| 10 February (production) | 10 February (releases) | 10 February (people) = | | 10 February| 10 February (production) | 10 February (releases) | 10 February (people) = 041 | ||
| 11 February| 11 February (production) | 11 February (releases) | 11 February (people) = | | 11 February| 11 February (production) | 11 February (releases) | 11 February (people) = 042 | ||
| 12 February| 12 February (production) | 12 February (releases) | 12 February (people) = | | 12 February| 12 February (production) | 12 February (releases) | 12 February (people) = 043 | ||
| 13 February| 13 February (production) | 13 February (releases) | 13 February (people) = | | 13 February| 13 February (production) | 13 February (releases) | 13 February (people) = 044 | ||
| 14 February| 14 February (production) | 14 February (releases) | 14 February (people) = | | 14 February| 14 February (production) | 14 February (releases) | 14 February (people) = 045 | ||
| 15 February| 15 February (production) | 15 February (releases) | 15 February (people) = | | 15 February| 15 February (production) | 15 February (releases) | 15 February (people) = 046 | ||
| 16 February| 16 February (production) | 16 February (releases) | 16 February (people) = | | 16 February| 16 February (production) | 16 February (releases) | 16 February (people) = 047 | ||
| 17 February| 17 February (production) | 17 February (releases) | 17 February (people) = | | 17 February| 17 February (production) | 17 February (releases) | 17 February (people) = 048 | ||
| 18 February| 18 February (production) | 18 February (releases) | 18 February (people) = | | 18 February| 18 February (production) | 18 February (releases) | 18 February (people) = 049 | ||
| 19 February| 19 February (production) | 19 February (releases) | 19 February (people) = | | 19 February| 19 February (production) | 19 February (releases) | 19 February (people) = 050 | ||
| 20 February| 20 February (production) | 20 February (releases) | 20 February (people) = | | 20 February| 20 February (production) | 20 February (releases) | 20 February (people) = 051 | ||
| 21 February| 21 February (production) | 21 February (releases) | 21 February (people) = | | 21 February| 21 February (production) | 21 February (releases) | 21 February (people) = 052 | ||
| 22 February| 22 February (production) | 22 February (releases) | 22 February (people) = | | 22 February| 22 February (production) | 22 February (releases) | 22 February (people) = 053 | ||
| 23 February| 23 February (production) | 23 February (releases) | 23 February (people) = | | 23 February| 23 February (production) | 23 February (releases) | 23 February (people) = 054 | ||
| 24 February| 24 February (production) | 24 February (releases) | 24 February (people) = | | 24 February| 24 February (production) | 24 February (releases) | 24 February (people) = 055 | ||
| 25 February| 25 February (production) | 25 February (releases) | 25 February (people) = | | 25 February| 25 February (production) | 25 February (releases) | 25 February (people) = 056 | ||
| 26 February| 26 February (production) | 26 February (releases) | 26 February (people) = | | 26 February| 26 February (production) | 26 February (releases) | 26 February (people) = 057 | ||
| 27 February| 27 February (production) | 27 February (releases) | 27 February (people) = | | 27 February| 27 February (production) | 27 February (releases) | 27 February (people) = 058 | ||
| 28 February| 28 February (production) | 28 February (releases) | 28 February (people) = | | 28 February| 28 February (production) | 28 February (releases) | 28 February (people) = 059 | ||
| 29 February| 29 February (production) | 29 February (releases) | 29 February (people) = | | 29 February| 29 February (production) | 29 February (releases) | 29 February (people) = 060 | ||
| 1 March | 1 March (production) | 1 March (releases) | 1 March (people) = | | 1 March | 1 March (production) | 1 March (releases) | 1 March (people) = 060 | ||
| 2 March | 2 March (production) | 2 March (releases) | 2 March (people) = | | 2 March | 2 March (production) | 2 March (releases) | 2 March (people) = 061 | ||
| 3 March | 3 March (production) | 3 March (releases) | 3 March (people) = | | 3 March | 3 March (production) | 3 March (releases) | 3 March (people) = 062 | ||
| 4 March | 4 March (production) | 4 March (releases) | 4 March (people) = | | 4 March | 4 March (production) | 4 March (releases) | 4 March (people) = 063 | ||
| 5 March | 5 March (production) | 5 March (releases) | 5 March (people) = | | 5 March | 5 March (production) | 5 March (releases) | 5 March (people) = 064 | ||
| 6 March | 6 March (production) | 6 March (releases) | 6 March (people) = | | 6 March | 6 March (production) | 6 March (releases) | 6 March (people) = 065 | ||
| 7 March | 7 March (production) | 7 March (releases) | 7 March (people) = | | 7 March | 7 March (production) | 7 March (releases) | 7 March (people) = 066 | ||
| 8 March | 8 March (production) | 8 March (releases) | 8 March (people) = | | 8 March | 8 March (production) | 8 March (releases) | 8 March (people) = 067 | ||
| 9 March | 9 March (production) | 9 March (releases) | 9 March (people) = | | 9 March | 9 March (production) | 9 March (releases) | 9 March (people) = 068 | ||
| 10 March | 10 March (production) | 10 March (releases) | 10 March (people) = | | 10 March | 10 March (production) | 10 March (releases) | 10 March (people) = 069 | ||
| 11 March | 11 March (production) | 11 March (releases) | 11 March (people) = | | 11 March | 11 March (production) | 11 March (releases) | 11 March (people) = 070 | ||
| 12 March | 12 March (production) | 12 March (releases) | 12 March (people) = | | 12 March | 12 March (production) | 12 March (releases) | 12 March (people) = 071 | ||
| 13 March | 13 March (production) | 13 March (releases) | 13 March (people) = | | 13 March | 13 March (production) | 13 March (releases) | 13 March (people) = 072 | ||
| 14 March | 14 March (production) | 14 March (releases) | 14 March (people) = | | 14 March | 14 March (production) | 14 March (releases) | 14 March (people) = 073 | ||
| 15 March | 15 March (production) | 15 March (releases) | 15 March (people) = | | 15 March | 15 March (production) | 15 March (releases) | 15 March (people) = 074 | ||
| 16 March | 16 March (production) | 16 March (releases) | 16 March (people) = | | 16 March | 16 March (production) | 16 March (releases) | 16 March (people) = 075 | ||
| 17 March | 17 March (production) | 17 March (releases) | 17 March (people) = | | 17 March | 17 March (production) | 17 March (releases) | 17 March (people) = 076 | ||
| 18 March | 18 March (production) | 18 March (releases) | 18 March (people) = | | 18 March | 18 March (production) | 18 March (releases) | 18 March (people) = 077 | ||
| 19 March | 19 March (production) | 19 March (releases) | 19 March (people) = | | 19 March | 19 March (production) | 19 March (releases) | 19 March (people) = 078 | ||
| 20 March | 20 March (production) | 20 March (releases) | 20 March (people) = | | 20 March | 20 March (production) | 20 March (releases) | 20 March (people) = 079 | ||
| 21 March | 21 March (production) | 21 March (releases) | 21 March (people) = | | 21 March | 21 March (production) | 21 March (releases) | 21 March (people) = 080 | ||
| 22 March | 22 March (production) | 22 March (releases) | 22 March (people) = | | 22 March | 22 March (production) | 22 March (releases) | 22 March (people) = 081 | ||
| 23 March | 23 March (production) | 23 March (releases) | 23 March (people) = | | 23 March | 23 March (production) | 23 March (releases) | 23 March (people) = 082 | ||
| 24 March | 24 March (production) | 24 March (releases) | 24 March (people) = | | 24 March | 24 March (production) | 24 March (releases) | 24 March (people) = 083 | ||
| 25 March | 25 March (production) | 25 March (releases) | 25 March (people) = | | 25 March | 25 March (production) | 25 March (releases) | 25 March (people) = 084 | ||
| 26 March | 26 March (production) | 26 March (releases) | 26 March (people) = | | 26 March | 26 March (production) | 26 March (releases) | 26 March (people) = 085 | ||
| 27 March | 27 March (production) | 27 March (releases) | 27 March (people) = | | 27 March | 27 March (production) | 27 March (releases) | 27 March (people) = 086 | ||
| 28 March | 28 March (production) | 28 March (releases) | 28 March (people) = | | 28 March | 28 March (production) | 28 March (releases) | 28 March (people) = 087 | ||
| 29 March | 29 March (production) | 29 March (releases) | 29 March (people) = | | 29 March | 29 March (production) | 29 March (releases) | 29 March (people) = 088 | ||
| 30 March | 30 March (production) | 30 March (releases) | 30 March (people) = | | 30 March | 30 March (production) | 30 March (releases) | 30 March (people) = 089 | ||
| 31 March | 31 March (production) | 31 March (releases) | 31 March (people) = | | 31 March | 31 March (production) | 31 March (releases) | 31 March (people) = 090 | ||
| 1 April | 1 April (production) | 1 April (releases) | 1 April (people) = | | 1 April | 1 April (production) | 1 April (releases) | 1 April (people) = 091 | ||
| 2 April | 2 April (production) | 2 April (releases) | 2 April (people) = | | 2 April | 2 April (production) | 2 April (releases) | 2 April (people) = 092 | ||
| 3 April | 3 April (production) | 3 April (releases) | 3 April (people) = | | 3 April | 3 April (production) | 3 April (releases) | 3 April (people) = 093 | ||
| 4 April | 4 April (production) | 4 April (releases) | 4 April (people) = | | 4 April | 4 April (production) | 4 April (releases) | 4 April (people) = 094 | ||
| 5 April | 5 April (production) | 5 April (releases) | 5 April (people) = | | 5 April | 5 April (production) | 5 April (releases) | 5 April (people) = 095 | ||
| 6 April | 6 April (production) | 6 April (releases) | 6 April (people) = | | 6 April | 6 April (production) | 6 April (releases) | 6 April (people) = 096 | ||
| 7 April | 7 April (production) | 7 April (releases) | 7 April (people) = | | 7 April | 7 April (production) | 7 April (releases) | 7 April (people) = 097 | ||
| 8 April | 8 April (production) | 8 April (releases) | 8 April (people) = | | 8 April | 8 April (production) | 8 April (releases) | 8 April (people) = 098 | ||
| 9 April | 9 April (production) | 9 April (releases) | 9 April (people) = | | 9 April | 9 April (production) | 9 April (releases) | 9 April (people) = 099 | ||
| 10 April | 10 April (production) | 10 April (releases) | 10 April (people) = 100 | | 10 April | 10 April (production) | 10 April (releases) | 10 April (people) = 100 | ||
| 11 April | 11 April (production) | 11 April (releases) | 11 April (people) = 101 | | 11 April | 11 April (production) | 11 April (releases) | 11 April (people) = 101 |
Revision as of 16:29, 11 June 2013
Template documentation
|
---|
Note: portions of the template sample may not be visible without values provided. |
View or edit this documentation. (About template documentation) |
Editors can experiment in this template's sandbox and test case pages. |