Template:DateSort: Difference between revisions
From Jenny Everywhere Wiki
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
| 28 January | 28 January (production) | 28 January (releases) | 28 January (people) = 028 | | 28 January | 28 January (production) | 28 January (releases) | 28 January (people) = 028 | ||
| 29 January | 29 January (production) | 29 January (releases) | 29 January (people) = 029 | | 29 January | 29 January (production) | 29 January (releases) | 29 January (people) = 029 | ||
| 30 January | 30 January (production) | 30 January (releases) | 30 January (people) = | | 30 January | 30 January (production) | 30 January (releases) | 30 January (people) = 030 | ||
| 31 January | 31 January (production) | 31 January (releases) | 31 January (people) = | | 31 January | 31 January (production) | 31 January (releases) | 31 January (people) = 031 | ||
| 1 February| 1 February (production) | 1 February (releases) | 1 February (people) = 032 | | 1 February| 1 February (production) | 1 February (releases) | 1 February (people) = 032 | ||
| 2 February| 2 February (production) | 2 February (releases) | 2 February (people) = 033 | | 2 February| 2 February (production) | 2 February (releases) | 2 February (people) = 033 | ||
Line 59: | Line 59: | ||
| 27 February| 27 February (production) | 27 February (releases) | 27 February (people) = 058 | | 27 February| 27 February (production) | 27 February (releases) | 27 February (people) = 058 | ||
| 28 February| 28 February (production) | 28 February (releases) | 28 February (people) = 059 | | 28 February| 28 February (production) | 28 February (releases) | 28 February (people) = 059 | ||
| 29 February| 29 February (production) | 29 February (releases) | 29 February (people) = | | 29 February| 29 February (production) | 29 February (releases) | 29 February (people) = 059 | ||
| 1 March | 1 March (production) | 1 March (releases) | 1 March (people) = 060 | | 1 March | 1 March (production) | 1 March (releases) | 1 March (people) = 060 | ||
| 2 March | 2 March (production) | 2 March (releases) | 2 March (people) = 061 | | 2 March | 2 March (production) | 2 March (releases) | 2 March (people) = 061 |
Revision as of 17:05, 11 June 2013
Template documentation
|
---|
Note: portions of the template sample may not be visible without values provided. |
View or edit this documentation. (About template documentation) |
Editors can experiment in this template's sandbox and test case pages. |