Template:DateSort: Difference between revisions

From Jenny Everywhere Wiki
m (Robot: Automated text replacement (-\=( {3})([0-9])\r += 00\2))
m (22 revisions imported)
Tags: Mobile edit Mobile web edit
 
(12 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<includeonly>
<includeonly>{{DEFAULTSORT:&nbsp;{{#switch:{{PAGENAME}}
{#switch: {{da|{{PAGENAME}}}}
  |  1 January |  1 January (production) |  1 January (releases) |  1 January (people) = 001
  |  1 January |  1 January  (production) |  1 January  (releases) |  1 January  (people) = 001
  |  2 January |  2 January (production) |  2 January (releases) |  2 January (people) = 002
  |  2 January |  2 January  (production) |  2 January  (releases) |  2 January  (people) = 002
  |  3 January |  3 January (production) |  3 January (releases) |  3 January (people) = 003
  |  3 January |  3 January  (production) |  3 January  (releases) |  3 January  (people) = 003
  |  4 January |  4 January (production) |  4 January (releases) |  4 January (people) = 004
  |  4 January |  4 January  (production) |  4 January  (releases) |  4 January  (people) = 004
  |  5 January |  5 January (production) |  5 January (releases) |  5 January (people) = 005
  |  5 January |  5 January  (production) |  5 January  (releases) |  5 January  (people) = 005
  |  6 January |  6 January (production) |  6 January (releases) |  6 January (people) = 006
  |  6 January |  6 January  (production) |  6 January  (releases) |  6 January  (people) = 006
  |  7 January |  7 January (production) |  7 January (releases) |  7 January (people) = 007
  |  7 January |  7 January  (production) |  7 January  (releases) |  7 January  (people) = 007
  |  8 January |  8 January (production) |  8 January (releases) | 
  |
   |  1 September|  1 September (production) |  1 September (releases) |  1 September (people) = 244
   |  1 September|  1 September (production) |  1 September (releases) |  1 September (people) = 244
   |  2 September|  2 September (production) |  2 September (releases) |  2 September (people) = 245
   |  2 September|  2 September (production) |  2 September (releases) |  2 September (people) = 245
Line 275: Line 274:
   | 29 September| 29 September (production) |  29 September (releases) |  29 September (people) = 272
   | 29 September| 29 September (production) |  29 September (releases) |  29 September (people) = 272
   | 30 September| 30 September (production) |  30 September (releases) |  30 September (people) = 273
   | 30 September| 30 September (production) |  30 September (releases) |  30 September (people) = 273
   |  1 October  |  1 October   (production) |  1 October   (releases) |  1 October   (people) = 274
   |  1 October  |  1 October (production) |  1 October (releases) |  1 October (people) = 274
   |  2 October  |  2 October   (production) |  2 October   (releases) |  2 October   (people) = 275
   |  2 October  |  2 October (production) |  2 October (releases) |  2 October (people) = 275
   |  3 October  |  3 October   (production) |  3 October   (releases) |  3 October   (people) = 276
   |  3 October  |  3 October (production) |  3 October (releases) |  3 October (people) = 276
   |  4 October  |  4 October   (production) |  4 October   (releases) |  4 October   (people) = 277
   |  4 October  |  4 October (production) |  4 October (releases) |  4 October (people) = 277
   |  5 October  |  5 October   (production) |  5 October   (releases) |  5 October   (people) = 278
   |  5 October  |  5 October (production) |  5 October (releases) |  5 October (people) = 278
   |  6 October  |  6 October   (production) |  6 October   (releases) |  6 October   (people) = 279
   |  6 October  |  6 October (production) |  6 October (releases) |  6 October (people) = 279
   |  7 October  |  7 October   (production) |  7 October   (releases) |  7 October   (people) = 280
   |  7 October  |  7 October (production) |  7 October (releases) |  7 October (people) = 280
   |  8 October  |  8 October   (production) |  8 October   (releases) |  8 October   (people) = 281
   |  8 October  |  8 October (production) |  8 October (releases) |  8 October (people) = 281
   |  9 October  |  9 October   (production) |  9 October   (releases) |  9 October   (people) = 282
   |  9 October  |  9 October (production) |  9 October (releases) |  9 October (people) = 282
   | 10 October  | 10 October   (production) |  10 October   (releases) |  10 October   (people) = 283
   | 10 October  | 10 October (production) |  10 October (releases) |  10 October (people) = 283
   | 11 October  | 11 October   (production) |  11 October   (releases) |  11 October   (people) = 284
   | 11 October  | 11 October (production) |  11 October (releases) |  11 October (people) = 284
   | 12 October  | 12 October   (production) |  12 October   (releases) |  12 October   (people) = 285
   | 12 October  | 12 October (production) |  12 October (releases) |  12 October (people) = 285
   | 13 October  | 13 October   (production) |  13 October   (releases) |  13 October   (people) = 286
   | 13 October  | 13 October (production) |  13 October (releases) |  13 October (people) = 286
   | 14 October  | 14 October   (production) |  14 October   (releases) |  14 October   (people) = 287
   | 14 October  | 14 October (production) |  14 October (releases) |  14 October (people) = 287
   | 15 October  | 15 October   (production) |  15 October   (releases) |  15 October   (people) = 288
   | 15 October  | 15 October (production) |  15 October (releases) |  15 October (people) = 288
   | 16 October  | 16 October   (production) |  16 October   (releases) |  16 October   (people) = 289
   | 16 October  | 16 October (production) |  16 October (releases) |  16 October (people) = 289
   | 17 October  | 17 October   (production) |  17 October   (releases) |  17 October   (people) = 290
   | 17 October  | 17 October (production) |  17 October (releases) |  17 October (people) = 290
   | 18 October  | 18 October   (production) |  18 October   (releases) |  18 October   (people) = 291
   | 18 October  | 18 October (production) |  18 October (releases) |  18 October (people) = 291
   | 19 October  | 19 October   (production) |  19 October   (releases) |  19 October   (people) = 292
   | 19 October  | 19 October (production) |  19 October (releases) |  19 October (people) = 292
   | 20 October  | 20 October   (production) |  20 October   (releases) |  20 October   (people) = 293
   | 20 October  | 20 October (production) |  20 October (releases) |  20 October (people) = 293
   | 21 October  | 21 October   (production) |  21 October   (releases) |  21 October   (people) = 294
   | 21 October  | 21 October (production) |  21 October (releases) |  21 October (people) = 294
   | 22 October  | 22 October   (production) |  22 October   (releases) |  22 October   (people) = 295
   | 22 October  | 22 October (production) |  22 October (releases) |  22 October (people) = 295
   | 23 October  | 23 October   (production) |  23 October   (releases) |  23 October   (people) = 296
   | 23 October  | 23 October (production) |  23 October (releases) |  23 October (people) = 296
   | 24 October  | 24 October   (production) |  24 October   (releases) |  24 October   (people) = 297
   | 24 October  | 24 October (production) |  24 October (releases) |  24 October (people) = 297
   | 25 October  | 25 October   (production) |  25 October   (releases) |  25 October   (people) = 298
   | 25 October  | 25 October (production) |  25 October (releases) |  25 October (people) = 298
   | 26 October  | 26 October   (production) |  26 October   (releases) |  26 October   (people) = 299
   | 26 October  | 26 October (production) |  26 October (releases) |  26 October (people) = 299
   | 27 October  | 27 October   (production) |  27 October   (releases) |  27 October   (people) = 300
   | 27 October  | 27 October (production) |  27 October (releases) |  27 October (people) = 300
   | 28 October  | 28 October   (production) |  28 October   (releases) |  28 October   (people) = 301
   | 28 October  | 28 October (production) |  28 October (releases) |  28 October (people) = 301
   | 29 October  | 29 October   (production) |  29 October   (releases) |  29 October   (people) = 302
   | 29 October  | 29 October (production) |  29 October (releases) |  29 October (people) = 302
   | 30 October  | 30 October   (production) |  30 October   (releases) |  30 October   (people) = 303
   | 30 October  | 30 October (production) |  30 October (releases) |  30 October (people) = 303
   | 31 October  | 31 October   (production) |  31 October   (releases) |  31 October   (people) = 304
   | 31 October  | 31 October (production) |  31 October (releases) |  31 October (people) = 304
   |  1 November |  1 November (production) |  1 November (releases) |  1 November (people) = 305
   |  1 November |  1 November (production) |  1 November (releases) |  1 November (people) = 305
   |  2 November |  2 November (production) |  2 November (releases) |  2 November (people) = 306
   |  2 November |  2 November (production) |  2 November (releases) |  2 November (people) = 306
   |  3 November |  3 November (production) |  3 November (releases) |  3 November (people) = 307
   |  3 November |  3 November (production) |  3 November (releases) |  3 November (people) = 307
   |  4 November |  4 November (production) |  4 November (releases) |  4 November (people) = 308
   |  4 November |  4 November (production) |  4 November (releases) |  4 November (people) = 308
   |  5 November |  5 November (production) |  5 November (releases) |  5 November (people) = 309
   |  5 November |  5 November (production) |  5 November (releases) |  5 November (people) = 309
   |  6 November |  6 November (production) |  6 November (releases) |  6 November (people) = 310
   |  6 November |  6 November (production) |  6 November (releases) |  6 November (people) = 310
   |  7 November |  7 November (production) |  7 November (releases) |  7 November (people) = 311
   |  7 November |  7 November (production) |  7 November (releases) |  7 November (people) = 311
   |  8 November |  8 November (production) |  8 November (releases) |  8 November (people) = 312
   |  8 November |  8 November (production) |  8 November (releases) |  8 November (people) = 312
   |  9 November |  9 November (production) |  9 November (releases) |  9 November (people) = 313
   |  9 November |  9 November (production) |  9 November (releases) |  9 November (people) = 313
   | 10 November | 10 November (production) |  10 November (releases) |  10 November (people) = 314
   | 10 November | 10 November (production) |  10 November (releases) |  10 November (people) = 314
   | 11 November | 11 November (production) |  11 November (releases) |  11 November (people) = 315
   | 11 November | 11 November (production) |  11 November (releases) |  11 November (people) = 315
   | 12 November | 12 November (production) |  12 November (releases) |  12 November (people) = 316
   | 12 November | 12 November (production) |  12 November (releases) |  12 November (people) = 316
   | 13 November | 13 November (production) |  13 November (releases) |  13 November (people) = 317
   | 13 November | 13 November (production) |  13 November (releases) |  13 November (people) = 317
   | 14 November | 14 November (production) |  14 November (releases) |  14 November (people) = 318
   | 14 November | 14 November (production) |  14 November (releases) |  14 November (people) = 318
   | 15 November | 15 November (production) |  15 November (releases) |  15 November (people) = 319
   | 15 November | 15 November (production) |  15 November (releases) |  15 November (people) = 319
   | 16 November | 16 November (production) |  16 November (releases) |  16 November (people) = 320
   | 16 November | 16 November (production) |  16 November (releases) |  16 November (people) = 320
   | 17 November | 17 November (production) |  17 November (releases) |  17 November (people) = 321
   | 17 November | 17 November (production) |  17 November (releases) |  17 November (people) = 321
   | 18 November | 18 November (production) |  18 November (releases) |  18 November (people) = 322
   | 18 November | 18 November (production) |  18 November (releases) |  18 November (people) = 322
   | 19 November | 19 November (production) |  19 November (releases) |  19 November (people) = 323
   | 19 November | 19 November (production) |  19 November (releases) |  19 November (people) = 323
   | 20 November | 20 November (production) |  20 November (releases) |  20 November (people) = 324
   | 20 November | 20 November (production) |  20 November (releases) |  20 November (people) = 324
   | 21 November | 21 November (production) |  21 November (releases) |  21 November (people) = 325
   | 21 November | 21 November (production) |  21 November (releases) |  21 November (people) = 325
   | 22 November | 22 November (production) |  22 November (releases) |  22 November (people) = 326
   | 22 November | 22 November (production) |  22 November (releases) |  22 November (people) = 326
   | 23 November | 23 November (production) |  23 November (releases) |  23 November (people) = 327
   | 23 November | 23 November (production) |  23 November (releases) |  23 November (people) = 327
   | 24 November | 24 November (production) |  24 November (releases) |  24 November (people) = 328
   | 24 November | 24 November (production) |  24 November (releases) |  24 November (people) = 328
   | 25 November | 25 November (production) |  25 November (releases) |  25 November (people) = 329
   | 25 November | 25 November (production) |  25 November (releases) |  25 November (people) = 329
   | 26 November | 26 November (production) |  26 November (releases) |  26 November (people) = 330
   | 26 November | 26 November (production) |  26 November (releases) |  26 November (people) = 330
   | 27 November | 27 November (production) |  27 November (releases) |  27 November (people) = 331
   | 27 November | 27 November (production) |  27 November (releases) |  27 November (people) = 331
   | 28 November | 28 November (production) |  28 November (releases) |  28 November (people) = 332
   | 28 November | 28 November (production) |  28 November (releases) |  28 November (people) = 332
   | 29 November | 29 November (production) |  29 November (releases) |  29 November (people) = 333
   | 29 November | 29 November (production) |  29 November (releases) |  29 November (people) = 333
   | 30 November | 30 November (production) |  30 November (releases) |  30 November (people) = 334
   | 30 November | 30 November (production) |  30 November (releases) |  30 November (people) = 334
   |  1 December |  1 December (production) |  1 December (releases) |  1 December (people) = 335
   |  1 December |  1 December (production) |  1 December (releases) |  1 December (people) = 335
   |  2 December |  2 December (production) |  2 December (releases) |  2 December (people) = 336
   |  2 December |  2 December (production) |  2 December (releases) |  2 December (people) = 336
   |  3 December |  3 December (production) |  3 December (releases) |  3 December (people) = 337
   |  3 December |  3 December (production) |  3 December (releases) |  3 December (people) = 337
   |  4 December |  4 December (production) |  4 December (releases) |  4 December (people) = 338
   |  4 December |  4 December (production) |  4 December (releases) |  4 December (people) = 338
   |  5 December |  5 December (production) |  5 December (releases) |  5 December (people) = 339
   |  5 December |  5 December (production) |  5 December (releases) |  5 December (people) = 339
   |  6 December |  6 December (production) |  6 December (releases) |  6 December (people) = 340
   |  6 December |  6 December (production) |  6 December (releases) |  6 December (people) = 340
   |  7 December |  7 December (production) |  7 December (releases) |  7 December (people) = 341
   |  7 December |  7 December (production) |  7 December (releases) |  7 December (people) = 341
   |  8 December |  8 December (production) |  8 December (releases) |  8 December (people) = 342
   |  8 December |  8 December (production) |  8 December (releases) |  8 December (people) = 342
   |  9 December |  9 December (production) |  9 December (releases) |  9 December (people) = 343
   |  9 December |  9 December (production) |  9 December (releases) |  9 December (people) = 343
   | 10 December | 10 December (production) |  10 December (releases) |  10 December (people) = 344
   | 10 December | 10 December (production) |  10 December (releases) |  10 December (people) = 344
   | 11 December | 11 December (production) |  11 December (releases) |  11 December (people) = 345
   | 11 December | 11 December (production) |  11 December (releases) |  11 December (people) = 345
   | 12 December | 12 December (production) |  12 December (releases) |  12 December (people) = 346
   | 12 December | 12 December (production) |  12 December (releases) |  12 December (people) = 346
   | 13 December | 13 December (production) |  13 December (releases) |  13 December (people) = 347
   | 13 December | 13 December (production) |  13 December (releases) |  13 December (people) = 347
   | 14 December | 14 December (production) |  14 December (releases) |  14 December (people) = 348
   | 14 December | 14 December (production) |  14 December (releases) |  14 December (people) = 348
   | 15 December | 15 December (production) |  15 December (releases) |  15 December (people) = 349
   | 15 December | 15 December (production) |  15 December (releases) |  15 December (people) = 349
   | 16 December | 16 December (production) |  16 December (releases) |  16 December (people) = 350
   | 16 December | 16 December (production) |  16 December (releases) |  16 December (people) = 350
   | 17 December | 17 December (production) |  17 December (releases) |  17 December (people) = 351
   | 17 December | 17 December (production) |  17 December (releases) |  17 December (people) = 351
   | 18 December | 18 December (production) |  18 December (releases) |  18 December (people) = 352
   | 18 December | 18 December (production) |  18 December (releases) |  18 December (people) = 352
   | 19 December | 19 December (production) |  19 December (releases) |  19 December (people) = 353
   | 19 December | 19 December (production) |  19 December (releases) |  19 December (people) = 353
   | 20 December | 20 December (production) |  20 December (releases) |  20 December (people) = 354
   | 20 December | 20 December (production) |  20 December (releases) |  20 December (people) = 354
   | 21 December | 21 December (production) |  21 December (releases) |  21 December (people) = 355
   | 21 December | 21 December (production) |  21 December (releases) |  21 December (people) = 355
   | 22 December | 22 December (production) |  22 December (releases) |  22 December (people) = 356
   | 22 December | 22 December (production) |  22 December (releases) |  22 December (people) = 356
   | 23 December | 23 December (production) |  23 December (releases) |  23 December (people) = 357
   | 23 December | 23 December (production) |  23 December (releases) |  23 December (people) = 357
   | 24 December | 24 December (production) |  24 December (releases) |  24 December (people) = 358
   | 24 December | 24 December (production) |  24 December (releases) |  24 December (people) = 358
   | 25 December | 25 December (production) |  25 December (releases) |  25 December (people) = 359
   | 25 December | 25 December (production) |  25 December (releases) |  25 December (people) = 359
   | 26 December | 26 December (production) |  26 December (releases) |  26 December (people) = 360
   | 26 December | 26 December (production) |  26 December (releases) |  26 December (people) = 360
   | 27 December | 27 December (production) |  27 December (releases) |  27 December (people) = 361
   | 27 December | 27 December (production) |  27 December (releases) |  27 December (people) = 361
   | 28 December | 28 December (production) |  28 December (releases) |  28 December (people) = 362
   | 28 December | 28 December (production) |  28 December (releases) |  28 December (people) = 362
   | 29 December | 29 December (production) |  29 December (releases) |  29 December (people) = 363
   | 29 December | 29 December (production) |  29 December (releases) |  29 December (people) = 363
   | 30 December | 30 December (production) |  30 December (releases) |  30 December (people) = 364
   | 30 December | 30 December (production) |  30 December (releases) |  30 December (people) = 364
   | 31 December | 31 December (production) |  31 December (releases) |  31 December (people) = 365
   | 31 December | 31 December (production) |  31 December (releases) |  31 December (people) = 365}}
  }}</includeonly><noinclude>{{Documentation}}[[Category:Coding utility templates]]</noinclude>
}}</includeonly><noinclude>{{Documentation}}[[Category:Coding utility templates]]</noinclude>

Latest revision as of 01:33, 13 August 2024